Leave a Message

Thank you for your message. I will be in touch with you shortly.

2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
SEE ALL PHOTOS
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
2 Eagle Nest # 2 Unit: B6-2
Sold

2 Eagle Nest # 2 Unit: B6-2

2 Eagle Nest # 2 Unit: B6-2, Clinton, MA 01510

$440,000
Welcome to Reservoir Estates! One of the biggest Townhouses in the complex is now available to call home! Enjoy cooking and entertaining in the spacious kitchen that offers plenty of cabinet space, granite counter tops, stainless appliances, and a wonderful island with space for 3 seats. Off the kitchen is a separate dining room area for those Holiday meals. The living room has ample space to enjoy with recessed lighting and high ceilings throughout. Wood floors glimmer throughout the 1st floor. Off the living room is a deck for outside fun. The primary suite has a custom tile shower, double vanity with granite counter-tops, and a walk in closet that is so big it looks like another room. The other two bedrooms have a great layout and ample closet space. The unfinished-walk out basement is ready to be turned into future finished space due to its high ceilings and windows. 1 Car garage with 2 Additional spaces outside. Front covered porch is ready for coffee in the morning.

3
beds

3
baths

1,846 Sq.Ft. LIVING AREA

Kim Mckean

Kim Mckean

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room In Basement, In Unit, Washer Hookup
  • Flooring Tile, Carpet, Hardwood
  • APPLIANCES Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer

Area & Lot

  • Status Sold
  • Living Area1,846 Sq.Ft.
  • Total Area1,846 Sq.Ft.
  • MLS® ID73477426
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodClinton

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesfor Gas Range, Washer Hookup
  • roofShingle
  • parkingAttached, Deeded, Insulated, Off Street, Paved
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • Disability FeaturesNo
  • other exterior FeaturesDeck - Vinyl

Financial

  • Sales Price$440,000
  • Real Estate Tax $5,844/yr
  • HOA $732/mo
  • Zoning 1021

Clinton

A friendly area with a population of 15,946, where 57% are homeowners.

Explore

Thinking about a move?

I’ll guide you through the local market and help you hit your goals with confidence.

Follow Me on Instagram